Ideal for accurate measurement of high currents and in-situ calibration of sensors in industrial sites.
Technical indicators | |
Rated current(Ir) | DC 100/300/700kA |
Maximum range | 120%Ir |
Measurement accuracy | 0.05% |
Bandwidth (analog output) | 0~3kHz |
Response time (analog output) | ≤300us |
Integration time (numerical display) | 1~10s(customized) |
Sensor fiber optic cable | |
Sensor fiber length | 20m |
Cable diameter | 15mm |
Fiber optic cable pressure resistance | 150mm |
Minimum bending radius | 150mm |
Maximum tensile strength | 100N |
Output methods | |
One digital fiber optic output | FT3 (10/50/100ksps) |
One digital RS485 output | Modbus-RTU (3sps) |
One analog voltage output | ±5V/±10V |
Analog Output Terminal | 5.08mm Phoenix Terminal |
Input method (Version B ) | |
Analog voltage input | ±10V |
Analog input terminal | BNC |
Environmental conditions | |
Sensor ring operating temperature | -20°C ~ +70°C |
Collector operating temperature | 10°C ~ +45°C |
Storage temperature | -20°C ~+70°C |
Protection grade | IP30 |
Humidity | 5% ~ 90% |
Altitude | <4000m |
Power supply | |
Operating power | AC 220V 50Hz |
Power consumption | <150W |
Physical Size | |
Collector size (W×H×D) | 430mm×210mm×485mm |
Collector screen size | 13inch(275mm×180mm) |
Collector weight | 15kg |